Herbal products, also known as botanical products or phytomedicines, are derived from plants and used for health and wellness purposes. They can be used as supplements, to treat diseases, or to maintain general health. Herbal products are available in various forms like tablets, capsules, powders, extracts, and teas. Here's a more detailed breakdown:
Whether you're looking to boost immunity, detoxify the body, improve digestion, or enhance skin and hair health, our herbal range offers safe, effective, and holistic solutions for modern lifestyles.
✅ Key Features:Made with authentic, handpicked herbs
Free from harmful chemicals, parabens, and artificial additives
Cruelty-free and eco-friendly formulations
Suitable for all age groups and skin types
Backed by traditional Ayurvedic knowledge and modern science
₹ 110 / Bottle Get Latest Price
| Herbal Powder Type | Ashwagandha |
| Grade | Export Quality |
| Packaging Type | Bottle |
| Part Used | Leaf |
| Intended Use | Nutraceutical |
| Mesh Size | 60 Mesh |
| Form | powder |
| Packaging Size | 200 gm |
| Brand | R K Enterprises |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Berry Blend | Blueberry Mix |
| Form | Health Drink |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Pack Type | PET Bottle |
| Sugar Type | No Added Sugar |
| Usage | HoReCa |
| Brand | RK enterprises |
| Shelf Life | 18 months |
| Packaging Size | 500 ml |
| Pack Size | 1 L |
₹ 75 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Packaging Size | 100 gm |
| Key Ingredients | Karela (Bitter Gourd), Amla (Gooseberry), Jamun (Black Plum), Neem |
| Benefit | Reduces Weakness, Diabetes Management, Boosts Immunity, Blood Sugar Control, Insulin Sensitivity, Protects Liver |
| Benefits | Blood Sugar Control, Diabetes Management, Boosts Immunity, Reduces Weakness, Insulin Sensitivity |
| Diet Type | Organic, Sugar-Free, Natural, 100% Herbal |
| Manufacturer | third party |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |
| self life | 18 Month |
| brand | 18 Month |
| Form | Powder |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Herbal Powder Type | Ashwagandha |
| Grade | Conventional |
| Packaging Type | Bottle |
| Part Used | Leaf |
| Intended Use | Nutraceutical |
| Mesh Size | 60 Mesh |
| Brand | R K Enterprises |
| Manufacturer | R K Enterprises |
| Shelf life | 18 Month |
| Packaging Size | 100 gm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Pack Get Latest Price
| Herbal Powder Type | Ashwagandha |
| Grade | Export Quality |
| Packaging Type | Bottle |
| Part Used | Fruit |
| Brand | R K Enterprises |
| Manufacturer | R K Enterprises |
| Shelf life | 18 Month |
| Packaging Size | 100 gm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 75 / Bottle Get Latest Price
| Herbal Powder Type | Ashwagandha |
| Brand | R K Enterprises |
| Grade | Export Quality |
| Part Used | Flower |
| Intended Use | Food & Beverage |
| Mesh Size | 60 Mesh |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Formulation | Ready To Drink |
| Sugar Content | No Added Sugar |
| Key Ingredients | Aloe Vera, Karela, Giloy, Kalonji, Tulsi, Neem, Jamun |
| Target Use | Liver Support, Digestion Support, Diabetes Support |
| Shelf Life | 18 Months |
| Manufactured By | Third party |
| Ingredients | Neem, Jamun, Karela |
| Country of Origin | Made in India |
| self life | 18 month |
| Packaging Size | 1 Litre |
| Pack Size | 500 ml |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Tablets |
| Packaging Size | 60 Tablets |
| Pack Size | 60 tablets |
| Key Ingredient | Triphala |
| Key Benefit | Appetite Support, Jaundice Care, Liver Tonic, Liver Detox |
| Shelf Life | 18 month |
| Formulation Type | Ayurvedic |
| Brand | R K Enterprises |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Target Use | Cholesterol Support, Blood Pressure Support |
| Key Ingredients | Garlic, Tulsi, Giloy, Arjuna, Lemon |
| Sugar Content | No Added Sugar |
| Flavor | Natural |
| Packaging Size | 1000 ml |
| Brand | R k enterprises |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| self life | 24 month |
Minimum order quantity: 100 Bottle
₹ 45 / Piece Get Latest Price
| Base Type | Ayurvedic |
| Key Ingredient Focus | Mixed Herb |
| Fluoride | Fluoride Free |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Key Ingredients | Tulsi, Babool, Clove, Neem |
| Key Benefits | Fresh Breath |
| Use Case | Fresh Breath |
| Flavour | Herbal |
| Brand | R k enterprises |
| Packaging Type | Tube |
| Certifications | AYUSH, ISO, WHO-GMP, GMP, Halal |
| Country of Origin | Made in India |
| Pack Size | 200 g |
| Packaging Size | 100gm |
Minimum order quantity: 500 Piece
₹ 120 / Bottle Get Latest Price
| Intended Use | Enlargement |
| Composition Type | Herbal Blend |
| Pack Size | 50g 100g |
| Form | Creme |
| Skin Type | All Skin Types |
| Packaging Size | 50 g |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 140 / Bottle Get Latest Price
| Benefit | Kidney Support |
| Pack Size | 60 tablet |
| Form | Powder |
| Medicine System | Ayurvedic |
| Shelf Life | 24 Month |
| Packaging Size | 100,200,500 |
| Brand | R K Enterprises |
| Packaging Type | Bottle |
| Quantity Per Pack | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Formulation | Ready To Drink |
| Pack Size | 500 ml |
| Usage | Digestion Support |
| Sugar Content | No Added Sugar |
| Packaging Size | 500 ml |
| Is It Organic | Organic |
| Is It Imported | Imported |
| Manufactured By | R K Enterprises |
| Shelf Life | 18 Month |
| Brand | R K Enterprises |
| Packaging Type | Bottled Packaging |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Stem Cell Source | Fruit Stem Cell Blend |
| Key Ingredients | Apple Grape Stem |
| Target Use | Skin Health |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 30,60 capsule |
| Formulation | Softgel Capsule |
| Pack Size | 60 Capsules |
| Certifications | FSSAI |
| Brand | R K Enterprises |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 250 / Kg Get Latest Price
| Purity | Conventional |
| Packaging Size | 500 gm |
| Form | Powder |
| Grade (Based on Protein) | 25% Protein |
| Drying Method | Freeze Dried |
| Packaging Type | Bottle |
| Brand | R K Enterprises |
| Shelf life | 24 Month |
| Manufacturer | R K Enterprises |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 70 / Bottle Get Latest Price
| Form | Drops |
| Pack Size | 500 ml |
| Formulation Type | Ayurvedic |
| Packaging Size | 30,50 Ml |
| Brand | R K Enterprises |
| Shelf life | 24 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Benefit | Cognitive Health |
| Pack Size | 60 capsule |
| Form | Powder |
| Key Ingredients | Brahmi |
| Age Group | Elderly |
| Course Duration | 90 days |
| Shelf life | 24 Months |
| Brand | R K Enterprises |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Benefit | Blood Pressure |
| Pack Size | 60 tablet |
| Form | Capsule |
| Medicine System | Herbal |
| Shelf life | 24 Months |
| Brand | R K Enterprises |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 75 / Bottle Get Latest Price
| Ingredient Form | Shatavari Powder |
| Packaging size | 30,60 capsule |
| Strength | 500 mg |
| Target Group | Women Health |
| Form | Capsule |
| Packaging type | Bottle |
| Formulation | Veg Capsule |
| Health Benefit | Lactation Support |
| Pack Size | 60 Capsules |
| Brand | R K Enterprises |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Stem Cell Source | Plant Stem Cell |
| Key Ingredients | Fruit Veg Blend |
| Target Use | Skin Health |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | FSSAI |
| Brand | R K Enterprises |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Application | Kidney Stone |
| Pack Size | 60 tablets |
| Prescription | Non Prescription |
| Key Ingredients | Shilajit |
| Packaging Size | 30,60capsule |
| Shelf Life | 12 months |
| Packaging Type | Bottle |
| Brand Name | R K Enterprises |
| Manufacturer | R K Enterprises |
| Brand | R K Enterprises |
| Deals in | Third Party Manufacturing |
Minimum order quantity: 100 Bottle
₹ 40 / Bottle Get Latest Price
| Nutrient Type | Multivitamin Drops |
| Brand | R K Enterprises |
| Pack Size | 30 ml |
| Packaging Size | 30 ml |
| Age Group | 0–3 Years |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Dropper Type | Plastic Dropper |
| Shelf Life | 18 month |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 40 / Piece Get Latest Price
| Pack Size | 100g |
| Packaging Size | 100gm |
| Base Type | Ayurvedic |
| Key Ingredient Focus | Mixed Herb |
| Fluoride | Low Fluoride |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Key Ingredients | Neem, Clove, Tulsi, Babool |
| Key Benefits | Fresh Breath |
| Use Case | Fresh Breath |
| Flavour | Herbal |
| Purpose | For Cavity Protection, For Children Tooth, For Breath Freshening |
| Packaging Type | Tube |
| Certifications | Halal, ISO, GMP, WHO-GMP, AYUSH |
| Country of Origin | Made in India |
₹ 100 / Bottle Get Latest Price
| Flavour | Chocolate |
| Pack Size | 100,200,500 Gm |
| Net Quantity | 1 kg |
| Protein Per Serving | lebal ke hishab se |
| Form | Powder |
| Pack Type | Bottle,Jar |
| Veg/Non-Veg | Vegetarian |
| Diet Type | Weight Gain |
| Brand Name | R K Enterprises |
| Manufacturer | R K Enterprises |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 250 / Kg Get Latest Price
| Processing Method | Natural Dried |
| Brand | rk |
| Moisture | 4.0 % |
| Packaging Size | 100,200,500 gm |
| Quality Available | A Grade |
| Vitamin C | 4.6 mg |
| Packaging Type | Bottle,Jar |
| Purity | 99 % |
| Grade | Food Grade |
| Shelf Life | 24 Month |
| Color | Green |
| Raw Material | Apple |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 85 / Tube Get Latest Price
| Form | Cream |
| Pack Size | 20 g |
| Brand | Himalaya |
| Packaging Size | 100gm |
| Application Area | Internal piles |
| Treatment Type | Pain relief |
| Key Ingredients | Triphala, Aloe vera, Haridra, Nirgundi |
| Treatment | For Bloody Piles |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Tube
₹ 40 / Piece Get Latest Price
| Form | Concentrate |
| Packaging Size | 25 ml |
| Use | Immunity Support |
| Pack Size | 20 ml |
| Tulsi Type | Panch Tulsi Mix |
| Usage Type | Oral & Topical |
| Shelf Life | 36 Months |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 85 / Tube Get Latest Price
| Form | Cream |
| Pack Size | 100 g |
| Brand | RK Enterprises |
| Packaging Size | 100gm |
| Application Area | Anal area |
| Treatment Type | Itching relief |
| Key Ingredients | Triphala, Nirgundi, Aloe vera, Haridra, Neem, Jatyadi oil |
| Treatment | For Bloody Piles |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Tube
₹ 85 / Bottle Get Latest Price
| Ingredient Form | Neem Extract |
| Strength | 500 mg |
| Health Benefit | Immunity Support |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 30,60 capsule |
| Formulation | Hard Gelatin Cap |
| Pack Size | 60 Capsules |
| Brand | R K Enterprises |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Rohit Kumawat (CEO)
R K Enterprises
2, Nanagram, Renwal Road, Hotel Anand Place, Jobner, Jobner
Jaipur - 303328, Rajasthan, India